Team Roster for Quebec Stats Hockey League

Update - février 28 2009 at 10:25

| Atomes | Forestiers | Gangsters | Huskies | Kodiak | Mullet | Olympiques | Traffic | Empereurs | Fusillers | Harfangs | Manic | Odyssée | Phénix | Rock | Tracteur |

Atomes

General Manager : Michel Belliveau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Denis Roy
Morale : 31

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Anatoli Neliganov             C   99    31 16 99 96 36 68 96 95 96 96 39 44 45 63    22   1 500 000  1 
Dominyk Dugas                 C  100    54 42 70 90 75 64 72 80 88 80 74 49 25 47    30   1 000 000  2 
Doug O'Brien                  C   99    65 42 82 77 87 84 87 86 94 90 86 87 53 63    37   8 000 000  2 
James Carlson                 C  100    85 63 57 64 71 75 79 80 91 69 66 61 30 40    31   1 000 000  1 
Anders Andersson(C)           LW  97    67 40 85 81 77 89 92 68 87 94 82 79 60 63    37   5 000 000  1 
Arvid Wrangel                 LW 100    87 50 87 73 75 63 66 49 77 76 71 35 64 21    23     650 000  1 
Jean-Luc Thibeau(R)           LW 100    72 66 40 60 71 58 56 59 62 46 67 41 28 30    21     325 000  2 
Robin Calder                  LW  99    56 42 72 80 66 66 85 60 73 90 55 63 33 53    33     800 000  2 
Vaclav Beranek                LW  99    61 46 68 90 81 77 88 70 68 94 74 55 30 63    30   4 000 000  2 
Brandan Reid(A)               RW 100    77 40 97 92 75 83 73 60 85 95 86 70 55 63    35   7 000 000  1 
Ryan Thompson                 RW  99    94 66 58 86 88 76 91 70 76 94 68 72 68 59    35   5 500 000  3 
Rémi Faucher(R)               RW 100    74 70 34 58 66 62 59 50 41 28 76 40 27 37    25     350 000  2 
Victor Dugas-Roy(R)           RW 100    83 61 59 76 77 76 73 76 80 71 87 36 52 65    20     600 000  3 
Anthony Patry(R)              D  100    40 46 49 52 51 48 43 45 44 36 53 38 26 30    23     350 000  2 
Billy Orr                     D  100    71 56 57 75 70 77 75 45 55 72 76 45 52 61    26     600 000  1 
Christian Boyer               D  100    74 43 88 89 68 76 82 45 68 72 72 32 30 57    21     400 000  1 
Espen Sveder                  D  100    44 30 83 87 56 76 87 45 94 89 50 52 28 65    33   4 600 000  1 
Janne Mikaala                 D   99    90 66 60 73 70 79 86 45 87 39 88 40 33 55    22   1 500 000  1 
Rick Grenier                  D  100    89 55 70 60 84 76 51 45 54 42 71 62 76 30    35     800 000  1 
Zak Simpson(A)                D  100    92 67 56 72 92 84 76 45 80 83 96 63 70 59    30   7 900 000  4 
Étienne Roy                   D  100    72 61 50 84 76 72 78 45 78 83 76 75 38 59    36   4 000 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Benoit Coronel                G  99     91 54 79 81 86 88 96 88 91 58 84 37    26   2 900 000  1 
Josh Davidson(R)              G  100    70 78 74 72 70 62 62 61 64 48 37 23    26     400 000  2 

Forestiers

General Manager : Marc-André Fournier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ben Ladeen
Morale : 42

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jacques Villeneuve            C  100    65 35 99 91 57 70 88 92 78 90 71 66 25 70    35   4 500 000  2 
Justin Béchard                C  100    53 41 70 96 56 61 82 80 90 77 77 45 34 50    27   1 600 000  1 
Mattias Bégin                 C  100    89 68 52 80 72 58 67 70 64 66 71 50 40 30    27     500 000  1 
Mikhail Sinkov                C  100    78 50 75 78 78 78 86 94 81 86 88 75 45 67    38   4 000 000  1 
Érik Richer                   C  100    70 49 70 75 66 67 85 90 84 44 72 63 31 30    34     500 000  2 
Adam Verbeek                  LW 100    73 54 64 68 79 76 81 70 74 75 67 53 45 70    30   1 000 000  2 
Erik Eliasson                 LW 100    51 34 83 87 64 69 88 70 86 92 67 77 40 70    37   5 000 000  1 
Luc Bouvrette                 LW 100    51 33 86 90 63 73 86 70 64 90 66 36 40 70    23   2 500 000  4 
Maurin Kaufman                LW 100    68 50 68 81 70 65 78 60 83 69 63 37 25 26    27     500 000  3 
Donovan Moore                 RW 100    73 62 49 70 84 74 70 50 52 67 70 56 44 70    32     450 000  2 
Jaroslav Semecek(C)           RW 100    77 46 84 87 85 88 99 70 97 93 86 75 35 70  N 36   8 600 000  3 
Joe Rybar                     RW 100    96 78 40 78 91 92 82 70 75 94 77 58 70 52    29   4 750 000  3 
Mickael Fortier               RW 100    83 54 74 90 75 76 80 60 77 72 76 63 25 70    32   1 800 000  2 
Anton Marvik                  D  100    78 46 88 80 80 87 77 45 86 71 79 43 43 70    26   3 150 000  3 
John-Michael Powell(A)        D  100    89 77 44 56 94 79 47 40 86 30 93 37 53 67    21   1 500 000  1 
Justin Hill                   D  100    72 48 78 74 72 74 63 45 69 68 79 64 25 30    34   1 600 000  3 
Mats Printz                   D  100    71 48 77 80 70 70 79 45 58 37 76 52 44 73    25     850 000  3 
Raimo Erickson                D  100    64 44 77 84 65 74 82 45 90 75 75 48 46 70    29   5 500 000  3 
Stephan Ouellette(R)          D  100    88 80 24 44 89 64 27 45 28 27 46 42 30 30    24     350 000  1 
Vaclav Snopek                 D  100    77 61 55 72 75 76 70 45 75 82 80 55 25 70    31   2 850 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Darren Yates                  G  100    75 94 97 99 88 98 98 71 90 50 55 26    22   1 500 000  1 
Pasi Multanen                 G  100    72 76 72 72 72 72 70 79 74 60 45 46    29     650 000  3 
Evgeni Batutin                G  100    50 36 33 36 42 72 32 84 66 33 26 30    27     400 000  0 

Gangsters

General Manager : Pierre-Luc Gauvreau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Nikolai Olvalchov
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Craig Muller(C)               C  100    83 55 69 73 77 80 91 93 86 74 86 90 70 37    40   4 500 000  2 
David St-Denis                C  100    47 39 69 81 51 63 71 80 89 81 54 50 39 30    27     800 000  1 
Janne Salkela                 C  100    67 55 57 81 83 85 83 80 49 87 66 41 57 77    25     700 000  2 
Jean-Marc Paradis             C  100    74 65 44 90 82 76 92 95 99 82 57 66 52 38    34   4 050 000  2 
Mario Faubert                 C  100    74 66 40 69 81 73 66 72 87 74 60 55 37 35    33     650 000  1 
Ales Pohacka                  LW 100    50 34 81 92 62 70 84 70 87 88 81 36 36 37    23   6 500 000  6 
Jason King                    LW 100    74 46 80 75 75 66 77 54 82 72 72 74 39 30    37   2 000 000  2 
Peter Hogue                   LW 100    91 80 38 71 81 82 66 50 70 74 86 75 48 41    35   1 000 000  2 
Éryk Déjardyns                LW 100    69 58 53 92 79 66 86 70 94 90 52 53 39 30    31   3 750 000  1 
Andrei Ryakin(A)              RW 100    76 45 87 78 80 74 66 50 87 89 70 46 64 37  N 24   2 800 000  4 
Ilia Beresnev                 RW 100    84 66 56 87 84 74 87 70 77 94 77 50 38 33    28   4 750 000  5 
Martin Moreau                 RW 100    73 56 60 71 82 71 65 69 77 70 89 60 55 30    35   1 350 000  4 
François Chouinard(R)         D  100    71 46 83 59 77 66 54 45 72 42 81 42 58 30    23     425 000  1 
Iannick Sauvé                 D  100    82 74 53 77 92 81 89 45 81 89 77 34 44 33    22   1 500 000  1 
Kyle McCaughney(R)            D  100    88 70 47 66 74 82 67 65 62 59 74 30 30 33    18     500 000  3 
Marius Viravski               D  100    93 79 36 70 88 75 82 45 89 36 85 36 43 30    25   2 950 000  4 
Raymond Duchesne(A)           D  100    77 38 92 81 87 86 82 45 92 79 93 82 77 37  N 37   7 770 000  1 
Tim Curtis(R)                 D  100    61 46 74 73 64 63 74 72 70 69 79 38 29 30    22     500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Maxim Lajeunesse              G  100    82 85 84 81 83 97 83 88 89 72 35 30  N 36   4 250 000  2 
Patrick Miranda               G  97     96 80 75 73 88 76 69 96 83 46 35 31    25   1 500 000  2 

Huskies

General Manager : Simon Bourdeau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Nicolas Lamontagne
Morale : 10

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dan Quinn                     C  100    71 57 59 76 71 70 77 80 71 69 88 51 41 29    29   1 000 000  1 
Jaroslav Skoda(R)             C  100    49 30 89 67 58 64 77 81 70 70 64 36 36 30    23     500 000  4 
Karci Mikalik                 C  100    88 73 45 72 89 87 74 80 71 75 81 70 40 47    32   2 500 000  3 
Martin Fang(A)                C  100    61 32 94 82 65 70 74 80 89 79 75 34 27 46    23   2 500 000  1 
Patrick Staal(C)              C  100    80 52 76 86 87 79 88 91 94 87 83 61 45 42  N 30   8 750 000  6 
Antti Hakala                  LW 100    62 50 61 69 57 61 80 60 91 69 46 59 30 21    32     700 000  2 
Conan Bay(R)                  LW 100    56 35 86 75 65 72 72 76 80 79 73 34 50 40    19     650 000  3 
Kyle MacRae(R)                LW 100    65 51 64 69 83 72 62 70 80 81 60 38 34 46    21     725 000  2 
Petr Shistov                  LW 100    68 45 78 86 70 62 64 50 85 78 70 58 25 39    29     950 000  2 
Samy St-Clair                 LW 100    61 47 69 85 56 64 76 65 91 83 72 49 40 38    28   1 200 000  1 
Alex Allaire                  RW 100    66 39 86 86 68 76 91 68 85 81 78 88 76 37    37   4 950 000  1 
Keijo Jarvela                 RW 100    77 66 47 82 74 74 73 60 57 98 62 52 36 46    30   1 750 000  3 
Sami Nylund                   RW  38 2M 62 52 58 85 56 61 86 70 82 80 73 50 55 25    28   1 500 000  1 
Timo Tremblay                 RW 100    80 53 71 72 40 56 76 59 74 73 90 73 47 35    37   1 250 000  1 
Branko Martinek               D  100    89 75 38 58 89 80 44 45 55 42 77 55 26 41    30   1 200 000  4 
Nate Jackman                  D  100    87 73 37 49 72 57 47 45 62 30 75 57 30 28    28     600 000  1 
Peter Dennis(R)               D  100    74 55 63 66 74 69 71 65 71 74 69 35 28 46    21     450 000  2 
Savomir Kolnik                D  100    77 70 40 63 92 86 70 45 68 92 71 47 48 50    28   1 400 000  2 
Tommi Tiikanen                D  100    74 50 74 80 68 74 76 45 83 80 69 65 27 42    32   3 800 000  1 
Valeri Lobonin                D  100    36 24 88 74 75 78 80 45 91 66 73 49 25 46    32   1 000 000  1 
Éric Beauregard               D  100    64 42 80 86 81 80 85 45 90 77 83 75 50 41    38   8 000 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jan Trulis                    G  100    90 89 82 82 86 94 93 99 95 62 55 23  N 31   9 000 000  6 
Bill Holland                  G  100    70 80 84 83 76 70 85 80 78 52 35 41    24     500 000  3 

Kodiak

General Manager : Pascal Perreault
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Guy Turmel
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Perreault               C  100    92 74 40 80 90 79 82 90 85 82 80 55 75 25    32   6 000 000  3 
Keith Pepperall(A)            C  100    87 68 51 58 91 83 77 80 73 71 79 57 79 26    29   1 400 000  2 
Marion Prasta(R)              C  100    67 57 53 44 66 69 58 50 44 66 80 32 29 29    22     350 000  1 
Tyler Smith                   C  100    94 83 33 78 85 88 85 88 76 90 79 62 35 24    34   5 400 000  2 
Alex Richer(R)                LW 100    45 23 99 85 29 79 81 75 80 99 36 37 37 49    22     500 000  1 
Geriz Lubovak(R)              LW 100    72 65 58 69 76 66 86 62 61 83 70 36 33 29    23     450 000  1 
Hugo Fleury                   LW 100    95 85 24 84 64 75 75 60 77 90 73 49 55 25    33   3 500 000  1 
Peter Kraft                   LW 100    85 72 44 73 82 73 80 58 74 77 75 38 45 29    25   1 750 000  2 
Rod Brunette                  LW 100    40 40 60 46 60 66 91 70 77 99 44 50 46 24    26     500 000  1 
Daniel Laperriere             RW 100    78 64 50 69 76 53 81 70 78 84 63 59 31 29    29     825 000  1 
Frederik Narsberg             RW 100    79 44 90 96 38 66 49 45 58 96 48 46 25 26    25     700 000  1 
Hubert Morin                  RW 100    74 60 53 74 77 69 88 70 61 87 85 56 33 27    26   1 300 000  1 
Mika Lehtynen                 RW 100    79 54 72 75 73 70 84 65 90 66 84 42 42 27    21     750 000  1 
Pierre-Paul Dubé              RW 100    80 70 43 70 70 48 77 60 66 84 74 55 30 24    31     700 000  1 
Andrei Lubov                  D  100    73 59 55 81 70 78 73 45 82 72 77 70 35 27    33   2 000 000  2 
Brent Jordan                  D  100    80 68 40 57 94 90 63 45 63 70 80 65 25 25    34   3 250 000  3 
Cory Jensen                   D   99    67 40 85 89 70 69 84 45 94 82 72 63 30 27    34   5 400 000  2 
Jérémy Boivin                 D  100    76 56 66 72 76 68 72 45 79 69 73 73 25 27    36   2 750 000  1 
Patrick Marois                D  100    57 56 45 68 97 84 67 45 71 71 71 65 25 27    33   1 400 000  1 
Tommy Arcoite(R)              D  100    57 46 64 60 61 61 48 45 50 60 69 33 25 30    23     500 000  2 
Wayne Sutter                  D  100    70 40 90 76 75 89 85 45 90 96 75 36 37 27    20     750 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Philippe Lajeunesse           G  97     83 77 80 75 82 83 83 89 86 51 29 20    30   4 000 000  3 
Vince Graham                  G  100    74 70 72 72 74 74 79 86 78 55 33 18    32     750 000  3 
Kari Heinanen                 G  100    69 68 79 79 75 62 68 53 60 74 26 17    36     450 000  1 

Mullet

General Manager : Felix D-Labrecque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Karl Lucenuis
Morale : 20

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Charles Turcotte(C)           C  100    94 64 68 60 78 73 66 70 59 66 97 72 85 56    28     950 000  3 
Julien Bernier(R)             C  100    90 67 56 65 82 78 73 81 88 74 65 29 29 52    18     850 000  3 
Marty Fox                     C  100    65 46 75 87 74 76 77 77 83 71 85 47 37 52    31   1 250 000  2 
Trevor Gallison               C  100    60 54 50 79 56 58 83 90 80 87 61 43 25 50    27   1 250 000  1 
Lens Bradley                  LW 100    70 40 90 76 79 73 70 50 62 78 88 35 29 52    23   1 000 000  1 
Marian Hiklat                 LW 100    73 47 79 89 78 86 85 70 90 89 77 63 25 52    32   7 500 000  1 
Pavel Chernyaev               LW 100    29 14 99 92 59 54 99 70 92 91 51 62 35 42  N 35   3 950 000  3 
Sivelor Mayavel               LW 100    81 60 63 76 79 70 68 50 55 53 96 38 35 26    25     500 000  1 
Hideki Kariotto               RW 100    77 47 83 80 67 67 73 60 86 74 82 68 30 29    33   3 000 000  1 
Karhi Samminen                RW 100    74 40 95 94 34 77 94 67 74 83 63 40 41 52    24   2 000 000  1 
Patrick Bolduc                RW 100    35 27 79 69 73 46 72 60 58 69 82 68 70 49    37     650 000  1 
Petr Ruzcina                  RW 100    44 38 70 83 34 80 81 60 70 86 77 36 36 52    22     750 000  1 
Dave Walter(A)                D  100    89 58 74 77 85 74 47 45 77 70 90 48 65 52    26   2 500 000  3 
Francois Malette              D   94 DD 71 53 65 74 62 50 66 45 75 52 79 50 27 32    29     600 000  2 
Justin Nickson                D  100    80 63 58 82 85 58 48 45 45 38 87 63 27 48    25     675 000  1 
Olivier Martineau             D  100    68 48 73 82 73 64 76 45 87 79 68 65 40 52    32   3 000 000  1 
Tero Laukkanen                D  100    36 32 73 82 43 54 74 45 92 70 74 46 35 30    28     800 000  2 
Tommi Juvinen(R)              D  100    47 28 91 68 55 50 69 66 67 91 50 35 33 72    21     450 000  2 
Tuomo Kiovu(R)                D  100    23 16 90 90 22 9  94 45 35 99 22 39 31 46    23     410 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Anatoli Drozdov               G  99     69 85 85 83 77 78 95 90 89 50 30 18    28     700 000  2 
Stephane Auger                G  100    85 74 50 50 66 90 64 94 83 76 50 52    37   6 000 000  1 

Olympiques

General Manager : Colin Dufour-Labreque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Vince Handerson
Morale : 40

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexy Martin                  C  100    37 30 76 85 45 42 84 83 90 74 74 49 37 55    28     750 000  1 
Chris Reed                    C  100    88 51 85 76 77 73 91 70 89 50 99 43 39 66    26   3 000 000  2 
Guillaume Demers              C  100    83 68 47 76 77 78 76 80 87 82 77 54 31 58    30   2 100 000  3 
Vinny O'Sullivan              C  100    69 43 86 92 71 84 91 93 93 83 80 80 50 60  N 38   7 250 000  1 
Alexei Stankin                LW 100    80 69 42 90 70 53 85 70 71 91 55 57 25 30    31   1 400 000  3 
Anttii Auttii                 LW 100    92 55 86 95 58 71 94 72 64 90 45 37 58 66    21   1 500 000  2 
Kari Pasipanen                LW 100    74 54 65 88 77 80 96 70 84 95 67 44 25 66    27   4 500 000  1 
Kevin Benoit                  LW 100    59 35 88 73 72 82 95 70 64 56 82 33 40 24    23     580 000  3 
Trevor Miller                 LW 100    74 56 62 75 73 66 85 70 73 74 64 55 60 29    30     900 000  2 
Francis Bélanger              RW 100    54 44 67 70 71 53 76 50 74 70 83 63 40 42    32     750 000  1 
Jean-Claude Bouillon(R)       RW 100    69 55 68 74 63 68 80 60 73 84 58 42 42 70    23     600 000  1 
Marcel Devecka                RW  47 2M 38 40 57 84 43 42 90 73 72 97 40 43 25 41    28     900 000  3 
Mikka Pasipanen               RW 100    87 54 77 80 89 84 95 70 87 98 86 41 25 66    28   5 000 000  1 
Sébastien Sauvé               RW 100    80 60 54 68 67 48 76 60 79 67 88 40 46 26    26   1 100 000  1 
Vince London                  RW 100    67 48 72 74 73 58 76 63 73 79 71 34 30 28    23     500 000  2 
Francois St-Laurent           D  100    72 48 74 76 77 59 82 45 86 85 72 42 45 25    25   1 750 000  1 
Frederik Sandler              D  100    69 57 63 70 71 71 49 45 85 57 85 52 45 48    25     900 000  1 
Ludovic Gagné(R)              D  100    77 47 81 78 48 76 78 60 70 89 57 44 42 70    22     450 000  1 
Mark Kelly                    D  100    90 55 84 65 57 78 94 45 79 46 73 70 38 70    23     750 000  3 
Mathieu Forest                D  100    79 62 55 95 80 83 98 50 84 96 96 48 75 66  N 25   7 000 000  4 
Mathis Bonin-Marleau          D  100    48 38 72 86 69 76 82 45 88 55 78 33 30 59    21   1 500 000  2 
Pier-Luc Tanguay              D  100    87 72 42 70 96 96 61 45 77 57 93 52 72 66    30   6 350 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Michel Caron             G  100    87 86 86 88 85 89 87 97 92 60 40 19  N 32   7 300 000  5 
Julien Bourbonnais(R)         G  100    78 48 87 85 82 94 95 44 71 42 40 54    22     550 000  2 

Traffic

General Manager : Jean-Francois Campeau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Michel Melançon
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Charles Fournier(R)           C  100    91 72 46 65 75 72 71 82 92 73 69 30 30 36    18     750 000  2 
Dan Morelli(R)                C  100    66 52 64 68 64 50 54 72 82 66 79 35 32 50    23     400 000  1 
Falco Johnson(R)              C   99    94 78 38 90 90 52 89 74 58 88 67 33 28 49    19   1 000 000  3 
Peter Sekeras(A)              C  100    60 40 81 83 72 77 84 91 89 80 73 60 79 42    25   3 750 000  2 
Aki-Peka Lampinen             LW 100    58 44 71 67 55 39 54 45 65 48 91 38 26 30    28     450 000  1 
Cam Tealy                     LW 100    84 64 52 70 86 77 89 70 74 95 55 48 52 42    27   2 000 000  1 
Danny Bouchard                LW 100    73 50 75 89 78 89 89 70 85 99 77 45 25 34    26   7 200 000  3 
Jakub Kejda(R)                LW 100    83 62 63 78 77 69 73 52 60 73 56 41 45 39    24     450 000  1 
Nathan Bourque(R)             LW 100    45 48 49 45 53 46 43 45 40 45 42 49 30 30    24     400 000  0 
Tomas Jonsson                 LW 100    77 56 70 78 74 75 72 70 71 77 71 41 31 70    22     500 000  1 
Jere Lethynen                 RW  99    74 55 64 77 68 68 84 70 97 73 94 48 58 23    27   3 200 000  5 
Matthew Russell               RW 100    46 44 59 65 78 69 89 70 47 94 79 40 41 34    25   1 000 000  1 
Radek Mokalec                 RW 100    86 80 25 68 89 57 63 58 55 63 91 33 30 29    22     450 000  2 
Tomas Beranek(R)              RW 100    58 40 79 78 64 46 88 88 89 87 70 36 29 42    21     750 000  3 
Adam Lambert                  D  100    74 56 65 66 80 76 45 45 55 41 82 40 32 70    27     600 000  2 
Bill Yablonski                D  100    92 72 43 76 86 88 55 45 66 68 78 40 33 40    23     650 000  1 
Jonathan Bérubé(R)            D  100    37 36 64 75 72 70 84 50 60 68 81 40 26 71    22     400 000  1 
Josh Hustler(A)               D  100    72 52 69 55 92 88 77 45 79 87 81 47 75 42    27   3 000 000  4 
Naleksey Maltsev              D  100    71 47 75 80 73 70 83 45 95 86 66 55 25 42    28   6 000 000  5 
Nicholas Laforest             D   99    22 35 46 84 77 73 85 45 91 83 86 68 30 29  N 35   5 700 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Robert Rubcha                 G  98     87 49 82 87 85 90 91 77 86 65 85 17    23     650 000  1 
Dominik Barta                 G  100    63 70 67 68 68 91 72 90 85 63 26 70    34     500 000  2 

Empereurs

General Manager : Paul Martel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Viacheslav Pitkov
Morale : 30

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Anton Dahlin(R)               C  100    40 25 90 82 54 74 86 85 85 94 39 35 45 64    19   1 500 000  3 
Joe Reynolds(A)               C  100    90 76 40 65 89 86 77 80 79 80 80 52 75 60    28   2 500 000  2 
Josef Stimpal                 C  100    88 60 68 74 78 68 51 68 72 70 76 44 82 57    25   1 000 000  3 
Samuel Dahlin(C)              C  100    62 36 90 79 65 83 95 95 97 91 48 62 60 64    25   4 000 000  2 
Aleksey Trantopov(R)          LW 100    23 29 60 67 26 39 63 50 30 43 24 31 27 26    24     300 000  2 
Keith Tambellini              LW 100    79 49 80 64 79 70 74 60 76 78 80 35 27 64    23   1 000 000  1 
Lucas Kucera                  LW 100    79 60 60 77 75 65 77 60 90 62 93 43 31 55    27   2 000 000  1 
Mathieu Gravel                LW 100    80 42 95 86 64 56 88 70 86 91 83 60 50 54  N 33   5 800 000  4 
Peter Sevecek                 LW 100    77 50 77 86 72 74 75 60 77 79 79 44 36 64    28   3 500 000  4 
Bryan Turner                  RW 100    70 65 40 61 72 76 79 50 67 86 66 54 36 82    30     600 000  3 
Christian Dubois              RW 100    93 68 57 85 76 81 87 70 91 91 71 57 28 71    31   6 000 000  5 
T.J. Orr                      RW 100    85 76 34 71 81 68 81 70 67 94 63 59 33 37    32   1 500 000  2 
Benoit Lambert                D  100    86 66 54 67 89 80 71 45 73 70 83 55 25 45    30   4 000 000  3 
Brent Blackneck               D  100    98 60 77 88 89 91 79 45 83 81 82 72 55 53  N 34   8 300 000  4 
Hannu Somonen                 D  100    64 47 70 72 66 74 68 45 75 45 78 52 25 30    30     750 000  1 
Karl Ménard                   D  100    75 60 55 72 77 78 63 45 63 72 77 50 25 56    27     900 000  1 
Mika Liovi                    D  100    71 58 56 54 69 49 40 45 64 41 77 49 35 30    30     400 000  2 
Oleg Zhvitov(R)               D  100    37 31 88 82 47 64 80 76 81 88 49 40 34 71    22     350 000  1 
Rod Chandler                  D  100    76 46 83 71 85 81 72 45 71 83 77 73 55 48    36   4 000 000  1 
Sascha Suchmann(R)            D  100    94 78 36 65 90 69 69 75 82 52 89 35 33 39    19   1 250 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Sébastien Roy            G  96     93 90 88 90 90 97 86 95 93 75 60 24    35   7 500 000  1 
Mathieu Centomo(R)            G  100    75 86 82 81 77 80 67 73 73 41 44 73    23     600 000  3 
Bjorn Heidler(R)              G  100    69 70 72 72 71 43 43 62 49 38 35 23    20     400 000  2 

Fusillers

General Manager : Simon Lacroix
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Mike O'Brien
Morale : 13

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Higgins                 C  100    76 54 68 80 73 75 80 77 86 77 82 60 52 50    32   2 400 000  3 
Mike Krugger                  C  100    65 44 76 66 64 67 67 70 84 72 78 44 42 51    24     850 000  4 
