Team Scoring for Quebec Stats Hockey League

Update - février 28 2009 at 10:25

| Atomes | Forestiers | Gangsters | Huskies | Kodiak | Mullet | Olympiques | Traffic | Empereurs | Fusillers | Harfangs | Manic | Odyssée | Phénix | Rock | Tracteur |

Atomes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Anders Andersson (SOR)         72  46  47  93  20  12  43  92 284 16,20%   8 14  0  8  3  0  3 1447 1,29 45,93%  209   3  10  1  1  0  0 
Doug O'Brien (SOR)             72  27  59  86  37   4  21 171 187 14,44%  16  7  1  4  1  1  2 1480 1,16 55,44% 1867   1   9  2  5  0  0 
Ryan Thompson (SOR)            72  40  40  80  22 151 254  79 247 16,19%   7 15  0  7  2  0  1 1350 1,19 37,80%  209   1   3  3  3  0  0 
Anatoli Neliganov (SOR)        72  26  40  66   0   0   0 164 218 11,93%   2 11  0  3  0  0  0 1173 1,13 50,14% 1458   1   2  2  2  0  0 
Vaclav Beranek (SOR)           72  28  36  64  11  20  30 100 252 11,11%  10  6  0  2  1  0  0 1272 1,01 47,62%  105   1   1  1  1  0  0 
Zak Simpson (SOR)              72  11  42  53  28 160 154  56 114  9,65%  84  5  0  3  0  0  0 1555 0,68  0,00%    0   0   1  0  5  7  0 
Espen Sveder (TOT)             73  15  37  52 -17   6   8  70 131 11,45%  26  7  0  5  1  0  0 1382 0,75  0,00%    0   0   0  0  0  8  4 
  Espen Sveder (QUE)           51  10  26  36 -12   6   6  56  95 10,53%  21  5  0  4  1  0  0 1038 0,69  0,00%    0   0   0  0  0  8  4 
  Espen Sveder (SOR)           22   5  11  16  -5   0   2  14  36 13,89%   5  2  0  1  0  0  0  344 0,93  0,00%    0   0   0  0  0  8  4 
Dominyk Dugas (TOT)            71  19  31  50   2   4  12 129 117 16,24%   7  1  0  1  2  0  1  900 1,11 49,27% 1025   0   0  0  0  2  1 
  Dominyk Dugas (PER)          56  16  20  36   4   4   9 103  88 18,18%   5  0  0  1  2  0  1  668 1,08 49,12%  735   0   0  0  0  2  1 
  Dominyk Dugas (SOR)          15   3  11  14  -2   0   3  26  29 10,34%   2  1  0  0  0  0  0  232 1,21 49,66%  290   0   0  0  0  2  1 
Brandan Reid (SOR)             72  25  24  49  14  18  69 105 138 18,12%  23  7  0  2  4  0  1 1405 0,70 47,73%  264   3   9  0  0  4  1 
Étienne Roy (SOR)              72  11  35  46  19  71  75  42  89 12,36%  81  7  0  0  0  0  0 1425 0,65  0,00%    0   0   1  0  0  2  1 
Victor Dugas-Roy (SOR)         70  12  17  29 -16  72  93  69  98 12,24%  10  0  0  0  1  1  0 1025 0,57 38,10%   63   1   1  0  0  6  6 
Janne Mikaala (SOR)            72   2  27  29  19  98 119  51  30  6,67%  87  0  0  1  0  0  0 1530 0,38  0,00%    0   0   0  0  1  7  0 
Christian Boyer (SOR)          66   6  21  27   6  14  29  32  62  9,68%  51  2  0  1  0  0  0 1124 0,48  0,00%    0   1   1  1  4  0  0 
Robin Calder (TOT)             68  17   9  26 -12   0  18  46  85 20,00%   7  6  0  3  1  0  0  895 0,58 42,25%   71   0   0  0  0 10 10 
  Robin Calder (QUE)           51  16   8  24 -12   0  12  39  77 20,78%   5  6  0  3  1  0  0  634 0,76 43,64%   55   0   0  0  0 10 10 
  Robin Calder (SOR)           17   1   1   2   0   0   6   7   8 12,50%   2  0  0  0  0  0  0  261 0,15 37,50%   16   0   0  0  0 10 10 
Daniil Trebeshkov (SOR)        56   9  14  23  -3  21  38  72  73 12,33%   5  1  0  0  0  0  0  582 0,79 50,59%  682   1   1  2  2  0  0 
James Carlson (SOR)            57   2  13  15   0  51  57  50  32  6,25%   4  0  0  0  0  0  0  630 0,48 50,96%  679   0   0  0  1 10  0 
Billy Orr (SOR)                64   2   8  10 -17  86  90  33  24  8,33%  43  0  0  0  0  0  0  829 0,24  0,00%    0   1   1  0  0 24  7 
Brandon Weakes (SOR)           13   1   5   6   0  10  10  15   6 16,67%   1  0  0  0  0  0  0  155 0,77 45,88%  194   0   0  0  3  1  0 
Arvid Wrangel (TOT)            18   3   2   5  -1  20  18  10  12 25,00%   6  0  0  2  0  0  0  200 0,50 11,11%    9   0   0  0  0  9  1 
  Arvid Wrangel (RIM)           3   0   0   0  -1   8   2   2   1  0,00%   0  0  0  0  0  0  0   20 0,00  0,00%    1   0   0  0  0  9  1 
  Arvid Wrangel (SOR)          15   3   2   5   0  12  16   8  11 27,27%   6  0  0  2  0  0  0  180 0,56 12,50%    8   0   0  0  0  9  1 
Rick Grenier (TOT)             50   0   5   5   5  86 106   9   9  0,00%  43  0  0  0  0  0  0  801 0,12  0,00%    0   0   0  0  0 50  1 
  Rick Grenier (SHE)           23   0   0   0   2  44  53   4   3  0,00%  15  0  0  0  0  0  0  355 0,00  0,00%    0   0   0  0  0 50  1 
  Rick Grenier (SOR)           27   0   5   5   3  42  53   5   6  0,00%  28  0  0  0  0  0  0  446 0,22  0,00%    0   0   0  0  0 50  1 
Henrik Backman (SOR)           46   1   3   4  -1  20  22  10  15  6,67%   3  1  0  0  0  0  0  251 0,32 50,00%   14   0   0  0  0  7  1 
Ilga Krutkov (SOR)             19   2   0   2  -2   8   9   9  12 16,67%   2  0  0  1  0  0  0  110 0,36 25,00%    4   0   0  0  0  2  1 
Randall Raines (SOR)           21   1   1   2   3   4   6   5   2 50,00%   5  0  0  0  0  0  0  168 0,24 53,33%   15   0   0  0  0  2  2 
David Campbell (SOR)            5   0   1   1   1   4   0   0   1  0,00%   0  0  0  0  0  0  0   68 0,29 50,00%    2   0   0  0  0  8  4 
Russ Stayzer (SOR)              5   0   1   1  -2   8   6   0   5  0,00%   0  0  0  0  0  0  0   55 0,36  0,00%    0   0   0  0  0  8  6 
Cole Trickle (SOR)              1   0   0   0   0   0   0   1   0  0,00%   0  0  0  0  0  0  0    8 0,00  0,00%    0   0   0  4  4  0  0 
Sean Perry (SOR)                1   0   0   0   0   0   2   1   0  0,00%   0  0  0  0  0  0  0    9 0,00 64,29%   14   0   0  0  3  1  0 
Anthony Patry (SOR)             1   0   0   0  -1   2   0   1   0  0,00%   0  0  0  0  0  0  0   14 0,00  0,00%    0   0   0  0  0  0  0 
Hugo Chouinard (SOR)            5   0   0   0   1   7   9   0   1  0,00%   0  0  0  0  0  0  0   38 0,00  0,00%    1   0   0  0  3  6  0 
Rémi Faucher (SOR)              5   0   0   0   0   2   3   0   0  0,00%   0  0  0  0  0  0  0   29 0,00 45,00%   20   0   0  0  0  0  0 
Wes Montgomery (SOR)            6   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 12  3 
Gabriel Paquette (SOR)          7   0   0   0   0   2   2   1   3  0,00%   0  0  0  0  0  0  0   35 0,00   100%    1   0   0  1  4  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Benoit Coronel (SOR)           53  29  15   4  ,888  2,90 3040   2   5 147 1315   0   1  ,600  25 
Dominik Vojtek (SOR)           25  11   8   4  ,874  3,27 1304   0   1  71  564   2   0  ,571  14 
Josh Davidson (SOR)             1   0   1   0  ,895  5,22   23   0   0   2   19   0   0  ,000   0 

Forestiers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mikhail Sinkov (VDO)           72  32  37  69  13  33  44 168 207 15,46%  16 10  0  4  1  0  1 1341 1,03 56,07% 1739   0   1  0  1  3  0 
Jaroslav Semecek (VDO)         72  32  34  66  -6  58 154  97 230 13,91%  13 15  0  7  2  0  0 1385 0,95 46,15%  208   2   4  0  4  1  0 
Jacques Villeneuve (VDO)       70  23  38  61  -1  10  28 169 169 13,61%   8  9  0  6  0  0  0 1373 0,89 53,31% 1889   0   1  3  4  0  0 
Joe Rybar (VDO)                70  23  32  55  10 123 238  71 188 12,23%  13  8  2  1  1  0  0 1376 0,80 45,33%  150   3   4  0  0  1  1 
Luc Bouvrette (VDO)            72  23  32  55  13   0   0  74 230 10,00%   6 11  0  4  3  0  1 1068 1,03 46,05%   76   0   0  1  4  0  0 
Erik Eliasson (VDO)            72  20  32  52  -4   2  16  72 185 10,81%   9  8  0  5  2  0  0 1159 0,90 39,05%  105   1   1  1  1  0  0 
Raimo Erickson (VDO)           72  11  41  52  -5  38  31  69  98 11,22%  62  6  0  4  1  0  0 1485 0,70  0,00%    0   0   0  0  1  3  0 
Anton Marvik (VDO)             72  12  23  35  -1  67  56  53  70 17,14% 100  9  0  2  1  0  0 1532 0,46  0,00%    1   0   0  0  5  2  0 
Mickael Fortier (VDO)          72  15  19  34  10  65  87  97 136 11,03%  10  0  0  4  2  0  0 1159 0,59 44,78%   67   0   0  0  0  1  1 
Adam Verbeek (VDO)             72  14  20  34  12  30  33  56  85 16,47%   3  1  0  1  1  0  1  897 0,76 50,82%   61   0   0  1  1  0  0 
Vaclav Snopek (VDO)            72   8  22  30   2 143 125  63  76 10,53%  58  5  0  0  0  0  0 1330 0,45  0,00%    0   0   0  0  0  2  2 
Justin Béchard (VDO)           38   4  17  21  -6   0   3  61  69  5,80%   3  1  0  1  0  0  0  581 0,72 48,12%  586   0   0  0  2  5  0 
John-Michael Powell (VDO)      72   1  15  16  -2 201 206  46  23  4,35%  80  0  0  0  0  0  0 1437 0,22  0,00%    0   0   0  0  3 30  0 
Mats Printz (VDO)              72   1  11  12  15  43  49  22  10 10,00%  61  0  0  0  0  0  0 1120 0,21  0,00%    0   0   0  0  0 24  4 
Mattias Bégin (VDO)            35   5   5  10  -3  48  58  54  14 35,71%   3  0  0  0  0  0  0  479 0,42 47,48%  535   0   0  1  1  0  0 
Donovan Moore (VDO)            66   4   5   9 -13  50  64  25  22 18,18%  16  0  0  0  0  0  0  577 0,31 45,24%   42   0   0  0  0 19 19 
Scott Swanson (VDO)             5   1   2   3   1   4   0   8   5 20,00%   1  0  0  0  0  0  0   66 0,91 51,32%   76   0   0  0  0  2  1 
Justin Hill (VDO)              28   0   3   3  -5  24  23   8   8  0,00%  18  0  0  0  0  0  0  321 0,19  0,00%    0   0   0  0  0 28  3 
Maurin Kaufman (TOT)           38   1   1   2  -1   2   8   9  20  5,00%   1  0  0  0  0  0  0  205 0,20 50,00%   10   0   0  0  0 25 14 
  Maurin Kaufman (RDL)         25   1   1   2   1   2   6   7  15  6,67%   0  0  0  0  0  0  0  154 0,26 57,14%    7   0   0  0  0 25 14 
  Maurin Kaufman (VDO)         13   0   0   0  -2   0   2   2   5  0,00%   1  0  0  0  0  0  0   51 0,00 33,33%    3   0   0  0  0 25 14 
Étienne Sévigny (VDO)           4   0   1   1  -4   0   0   7   4  0,00%   0  0  0  0  0  0  0   59 0,34  0,00%    4   0   0  2  3  0  0 
Érik Richer (TOT)              22   0   1   1  -7   2   3   5   4  0,00%   1  0  0  0  0  0  0  169 0,12 47,87%  188   0   0  0  0 22  7 
  Érik Richer (MTL)             4   0   0   0   0   0   1   0   0  0,00%   0  0  0  0  0  0  0   23 0,00 55,56%   18   0   0  0  0 22  7 
  Érik Richer (VDO)            18   0   1   1  -7   2   2   5   4  0,00%   1  0  0  0  0  0  0  146 0,14 47,06%  170   0   0  0  0 22  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Darren Yates (VDO)             64  37  22   2  ,889  2,95 3517  30   2 173 1558   7   1  ,900  10 
Pasi Multanen (VDO)            23   6   5   0  ,862  3,80  820   0   0  52  376   1   0 1,000   2 

Gangsters

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ales Pohacka (LAV)             72  25  42  67  17   0   0  79 177 14,12%  13 11  1  5  0  0  0 1152 1,16 43,33%  180   2   9  1  2  0  0 
Ilia Beresnev (LAV)            72  33  28  61  15  81 101  81 196 16,84%  10 10  0  2  2  0  1 1196 1,02 45,07%  335   1   8  0  0  2  2 
Jean-Marc Paradis (LAV)        71  13  46  59  14  56 102 151 153  8,50%   6  8  0  1  1  0  0 1365 0,86 55,93% 1797   2   7  1  5  0  0 
Iannick Sauvé (LAV)            72  15  38  53  -4 141 162  75 139 10,79%  64  8  0  1  1  0  0 1596 0,66  0,00%    0   0   1  0  0  3  3 
Raymond Duchesne (LAV)         72   7  38  45   5  34  33  93  89  7,87% 105  4  0  0  0  0  0 1660 0,54  0,00%    1   0   0  0  4  1  0 
Craig Muller (LAV)             72  20  24  44   6  73  78 158 149 13,42%  28  6  0  1  2  0  1 1275 0,69 57,93% 1495   1   6  0  0 10  3 
Andrei Ryakin (LAV)            72  10  29  39   1  14  19  64 152  6,58%  11  5  0  1  0  0  0 1219 0,64 35,83%  120   2   6  0  0  8  3 
Éryk Déjardyns (TOT)           69  15  22  37  -8  51  48  67 135 11,11%   4  9  0  0  0  0  0 1121 0,66 48,94%  141   1   4  0  0  3  3 
  Éryk Déjardyns (TRE)         29   8  12  20  -7   7   9  22  54 14,81%   3  6  0  0  0  0  0  496 0,81 54,69%   64   0   0  0  0  3  3 
  Éryk Déjardyns (LAV)         40   7  10  17  -1  44  39  45  81  8,64%   1  3  0  0  0  0  0  625 0,54 44,16%   77   1   4  0  0  3  3 
Martin Moreau (LAV)            72  17  19  36  -3  24  14  66  80 21,25%  16  1  0  3  1  0  0 1048 0,69 48,10%   79   0   0  0  0  1  1 
Peter Hogue (LAV)              72  14  18  32   4 132 167  60 132 10,61%  10  2  1  3  0  0  0 1132 0,57 45,16%   62   0   0  0  0 10  1 
Tim Curtis (LAV)               72   9  13  22  -5  19  17  38  62 14,52%  92  6  0  0  0  0  0 1394 0,32  0,00%    0   0   0  0  0  4  3 
David St-Denis (LAV)           62   4  17  21 -11   4   6  47  51  7,84%  11  1  0  0  0  0  0  781 0,54 45,24%  420   0   0  0  0 22  6 
Marius Viravski (LAV)          72   3  17  20  11 232 178  45  33  9,09%  83  3  0  0  0  0  0 1430 0,28  0,00%    0   0   0  0  0  8  4 
Janne Salkela (TOT)            26   8  11  19  -5   4  22  46  80 10,00%   2  2  0  1  1  0  0  396 0,96 54,32%  486   1   1  0  0  1  1 
  Janne Salkela (MTL)           7   1   1   2  -1   2   7   6  10 10,00%   1  0  0  0  0  0  0   83 0,48 52,31%   65   0   0  0  0  1  1 
  Janne Salkela (LAV)          19   7  10  17  -4   2  15  40  70 10,00%   1  2  0  1  1  0  0  313 1,09 54,63%  421   1   1  0  0  1  1 
Kyle McCaughney (LAV)          72   2  16  18  -1 211 189  32  24  8,33%  68  1  0  1  0  0  0 1157 0,31  0,00%    0   0   0  0  0 16  1 
Jason King (TOT)               53   3   4   7  -8   4   6  27  28 10,71%   9  0  0  0  1  0  0  391 0,36 37,50%  136   0   0  0  0  6  6 
  Jason King (TRE)             13   0   2   2  -2   2   2   6   7  0,00%   2  0  0  0  0  0  0   84 0,48 37,17%  113   0   0  0  0  6  6 
  Jason King (LAV)             40   3   2   5  -6   2   4  21  21 14,29%   7  0  0  0  1  0  0  307 0,33 39,13%   23   0   0  0  0  6  6 
François Chouinard (LAV)       71   0   7   7  -5  16  20  22  19  0,00%  50  0  0  0  0  0  0 1031 0,14  0,00%    0   0   0  0  0 71  7 
Mario Faubert (LAV)            50   2   3   5  -8  51  49  37  27  7,41%   1  0  0  0  0  0  0  383 0,26 46,58%  292   0   0  0  0 46  4 
Taras Benson (LAV)             11   0   2   2  -2  12   6   3   7  0,00%   2  0  0  0  0  0  0  140 0,29 37,50%   64   0   0  1  3  0  0 
Vladimir Ruzicka (LAV)          1   0   0   0  -1  10   3   0   0  0,00%   1  0  0  0  0  0  0   17 0,00  0,00%    0   0   0  0  1  4  0 
Mike O'Tools (LAV)              2   0   0   0   0   2   0   0   0  0,00%   1  0  0  0  0  0  0    8 0,00   100%    1   0   0  0  0  3  2 
Mac Thompson (LAV)              8   0   0   0  -2   8  10   0   3  0,00%   1  0  0  0  0  0  0   69 0,00   100%    1   0   0  0  3  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Maxim Lajeunesse (LAV)         49  19  23   6  ,883  3,12 2888   0   2 150 1283   0   0  ,650  20 
Patrick Miranda (LAV)          24   8  12   4  ,884  3,36 1466   0   2  82  709   1   0  ,609  23 
Larry Ward (LAV)                1   0   0   0  ,769  8,18   22   0   0   3   13   0   0  ,000   0 

Huskies

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Staal (ROU)            72  26  32  58   2  83 107 161 196 13,27%  25 13  0  6  1  0  1 1363 0,85 54,78% 1758   2   5  0  6  1  0 
Alex Allaire (TOT)             69  16  36  52   1  20  19 101 157 10,19%   6  5  1  5  0  0  0 1289 0,81 45,35%  172   1   4  0  0  3  1 
  Alex Allaire (BAC)           29   9  10  19  -5  10   8  45  75 12,00%   0  2  0  4  0  0  0  533 0,71 49,09%  110   1   2  0  0  3  1 
  Alex Allaire (ROU)           40   7  26  33   6  10  11  56  82  8,54%   6  3  1  1  0  0  0  756 0,87 38,71%   62   0   2  0  0  3  1 
Éric Beauregard (ROU)          67  19  32  51  -4  10  18  74 129 14,73%  84 15  0  2  0  0  0 1391 0,73  0,00%    1   0   0  1  2  0  0 
Karci Mikalik (ROU)            71  20  23  43   2 187 175 145 125 16,00%  17  5  0  3  1  1  0 1267 0,68 52,28% 1335   1   2  1  1  0  0 
Martin Fang (ROU)              72  13  27  40 -11   8  10 132 133  9,77%  17  4  0  0  0  0  0 1232 0,65 47,29% 1497   0   0  0  0  1  1 
Sami Nylund (ROU)              64  16  23  39   2  34  46  76 133 12,03%   5  5  0  2  2  0  0  960 0,81 36,73%   98   0   0  0  0  1  1 
Valeri Lobonin (ROU)           72   5  34  39 -13   8   3  63  77  6,49%  96  4  1  1  0  0  0 1529 0,51  0,00%    0   0   0  0  0 10  3 
Tommi Tiikanen (ROU)           72  10  22  32  -7  75  86  58  76 13,16%  65  4  0  2  0  0  0 1259 0,51   100%    1   0   1  0  0  8  4 
Kyle MacRae (ROU)              72  15  16  31   8  14  41  49  81 18,52%   5  2  0  4  0  0  0 1154 0,54 41,56%   77   0   0  0  0  3  3 
Keijo Jarvela (ROU)            72  15  15  30 -16  84 100  60 192  7,81%   9  6  0  4  1  0  0 1074 0,56 34,78%   69   0   6  0  0  5  5 
Conan Bay (TOT)                72  11  19  30 -13   0   9  74 114  9,65%  10  1  0  2  0  0  0  976 0,61 52,83%   53   0   1  0  0  2  2 
  Conan Bay (MTL)              56  10  13  23  -9   0   4  59  91 10,99%   8  0  0  2  0  0  0  714 0,64 59,38%   32   0   0  0  0  2  2 
  Conan Bay (ROU)              16   1   6   7  -4   0   5  15  23  4,35%   2  1  0  0  0  0  0  262 0,53 42,86%   21   0   1  0  0  2  2 
Petr Shistov (TOT)             69   7  21  28 -17   8  27  71 105  6,67%   4  3  0  0  0  1  0  940 0,60 36,73%   49   0   0  1  2  0  0 
  Petr Shistov (BAC)           29   0   8   8  -1   4  14  36  46  0,00%   2  0  0  0  0  0  0  393 0,41 46,15%   26   0   0  1  2  0  0 
  Petr Shistov (ROU)           40   7  13  20 -16   4  13  35  59 11,86%   2  3  0  0  0  1  0  547 0,73 26,09%   23   0   0  1  2  0  0 
Samy St-Clair (ROU)            67  11  16  27  -7  29  28  87 129  8,53%  14  1  0  4  0  0  0 1040 0,52 43,92%  189   1   1  0  0  8  8 
Peter Dennis (ROU)             72   1  22  23   5  26  29  57  30  3,33%  57  0  0  0  0  0  0 1233 0,37  0,00%    0   0   0  0  2 52  0 
Savomir Kolnik (ROU)           72   9  13  22 -11 193 167  41  74 12,16%  72  4  0  1  1  0  0 1530 0,29  0,00%    0   1   1  0  0 17 13 
Dan Quinn (TOT)                70   5  15  20  -5  55  54 111  59  8,47%  17  0  0  0  0  0  0  837 0,48 48,88% 1072   0   0  0  0  4  2 
  Dan Quinn (MTL)              54   3  11  14  -2  51  45  82  40  7,50%   9  0  0  0  0  0  0  636 0,44 49,31%  797   0   0  0  0  4  2 
  Dan Quinn (ROU)              16   2   4   6  -3   4   9  29  19 10,53%   8  0  0  0  0  0  0  201 0,60 47,64%  275   0   0  0  0  4  2 
Timo Tremblay (ROU)            52   8   4  12  -7  40  47  34  42 19,05%  16  0  0  0  0  0  0  477 0,50 41,94%   31   0   0  0  0  4  4 
Jaroslav Skoda (ROU)           40   2   7   9 -13   2   4  51  29  6,90%   3  1  0  0  0  0  0  399 0,45 49,68%  465   0   0  0  0 16  2 
Branko Martinek (ROU)          69   1   6   7   3 213 171  34  18  5,56%  55  0  0  0  0  0  0 1061 0,13  0,00%    0   0   0  0  0  8  8 
Antti Hakala (ROU)             18   2   4   6  -3   2  11  13  17 11,76%   0  0  0  1  0  0  0  275 0,44 22,22%   18   0   0  0  1  8  0 
Matt Blair (ROU)               52   2   4   6 -11  12  19  19  35  5,71%   6  0  0  0  0  0  0  556 0,22 35,00%   20   1   4  2  3  0  0 
Mathias Larochette (ROU)       19   2   0   2  -5  20  23   4  10 20,00%   1  0  1  0  0  0  0  203 0,20 46,67%   15   0   0  0  2  3  0 
Nate Jackman (ROU)              8   1   1   2  -1  16  22   2   4 25,00%  10  1  0  0  0  0  0  119 0,34  0,00%    0   0   0  0  0  4  4 
Scott Foster (ROU)             19   0   2   2   0   0   0  19   6  0,00%   0  0  0  0  0  0  0  120 0,33 46,10%  141   0   0  1 14  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jan Trulis (ROU)               62  32  25   5  ,890  3,10 3658  15   3 189 1715   2   2  ,733  15 
Bill Holland (ROU)             15   4   5   1  ,885  2,74  656   0   2  30  262   0   0  ,750   8 
Premysl Havel (ROU)             1   0   0   0  ,905  3,24   37   0   0   2   21   0   0  ,000   0 

Kodiak

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tyler Smith (TRE)              72  31  41  72  17 164 190 169 238 13,03%  20 11  1  1  1  1  1 1435 1,00 53,61% 1884   2   8  0  0  2  1 
Hubert Morin (TRE)             72  27  34  61  16  14  15  74 199 13,57%  20 12  0  6  1  0  3 1159 1,05 46,85%  111   3   4  0  0  2  2 
Wayne Sutter (TRE)             72  17  32  49 -29  44  55  87 152 11,18%  95 13  0  2  2  0  0 1670 0,59  0,00%    0   2   3  0  1  2  0 
Hugo Fleury (TRE)              72  23  24  47  -4 139 155  84 196 11,73%  22  9  1  1  4  0  0 1188 0,79 39,63%  217   2   4  0  0  2  2 
Cory Jensen (TOT)              72   5  36  41 -18  72  66  58 107  4,67%  51  4  0  0  1  0  0 1316 0,62  0,00%    0   0   0  0  1  3  0 
  Cory Jensen (PER)            55   3  27  30 -11  54  54  45  82  3,66%  34  2  0  0  1  0  0 1008 0,60  0,00%    0   0   0  0  1  3  0 
  Cory Jensen (TRE)            17   2   9  11  -7  18  12  13  25  8,00%  17  2  0  0  0  0  0  308 0,71  0,00%    0   0   0  0  1  3  0 
Peter Kraft (TRE)              72  19  21  40  -5  93  92  75 133 14,29%  12  3  0  1  2  0  0 1043 0,77 45,76%   59   0   0  0  0  1  1 
Jérémy Boivin (TRE)            72   4  35  39   5  72 102  40  58  6,90%  97  2  0  1  0  0  0 1441 0,54  0,00%    0   0   0  0  0  4  2 
David Perreault (TRE)          69  15  21  36 -20  71 130 117 132 11,36%  15  8  0  0  0  0  0 1252 0,58 53,31% 1874   1   8  1  1  0  0 
Mika Lehtynen (TRE)            72  13  23  36  -3  16  16  81  87 14,94%  18  3  0  2  1  1  0  967 0,74 50,00%   50   0   0  0  0  5  1 
Daniel Laperriere (TOT)        74  17  15  32   9  87 102  47  95 17,89%   7  5  0  3  1  1  0 1050 0,61 48,39%   62   0   0  0  0  1  1 
  Daniel Laperriere (PER)      57  13  11  24   5  69  85  35  81 16,05%   6  4  0  1  1  1  0  823 0,58 46,67%   45   0   0  0  0  1  1 
  Daniel Laperriere (TRE)      17   4   4   8   4  18  17  12  14 28,57%   1  1  0  2  0  0  0  227 0,70 52,94%   17   0   0  0  0  1  1 
Andrei Lubov (TRE)             72   7  22  29 -10 158 165  54  67 10,45% 113  3  0  1  1  0  0 1568 0,37 50,00%    2   0   0  0  0  7  3 
Geriz Lubovak (TOT)            64  12  13  25  -6  22  23  64 145  8,28%   8  0  0  1  1  0  0  753 0,66 45,95%   37   0   1  0  0  3  3 
  Geriz Lubovak (LAV)          32   7   6  13  -9   8  16  31  58 12,07%   3  0  0  1  1  0  0  359 0,72 42,11%   19   0   0  0  0  3  3 
  Geriz Lubovak (TRE)          32   5   7  12   3  14   7  33  87  5,75%   5  0  0  0  0  0  0  394 0,61 50,00%   18   0   1  0  0  3  3 
Keith Pepperall (TRE)          72   9  14  23  -9 113  96 109  99  9,09%  18  0  0  3  1  0  0 1039 0,44 52,70% 1110   0   0  0  0  5  1 
Rod Brunette (TOT)             64  11   9  20   7   0   3  31  77 14,29%   3  1  0  0  0  0  0  656 0,61 40,26%  308   1   2  0  0  5  5 
  Rod Brunette (LAV)           22   5   2   7   2   0   2   6  28 17,86%   1  0  0  0  0  0  0  204 0,69 37,50%    8   0   0  0  0  5  5 
  Rod Brunette (TRE)           42   6   7  13   5   0   1  25  49 12,24%   2  1  0  0  0  0  0  452 0,58 40,33%  300   1   2  0  0  5  5 
Brent Jordan (TRE)             72   5  15  20  16 226 193  36  51  9,80%  85  3  0  1  0  0  0 1504 0,27  0,00%    0   0   0  0  0 28  1 
Patrick Marois (TRE)           72   3  16  19  -6 161 153  36  32  9,38%  72  1  0  0  1  0  0 1254 0,30  0,00%    0   0   0  0  0 15  3 
